Post Date: 15-May-2026
| Age Limit: • Assistant Secretary : 18-35 Years • Assistant Professor : 18-30 Years • Accounts Officer : 18-35 Years • Superintendent : 18-30 Years • Jr Translation Officer : 18-30 Years • Junior Accountant : 18-27 Years • Junior Assistant : 18-27 Years • CBSE provides age relaxation for the Group A, B, C position as per their regulations. |
| Eligibility: • |
| Post Name | No. Of Post | Eligibility Criteria |
|---|---|---|
| Assistant Secretary | 8 | Candidates must possess any Bachelor’s Degree from a recognized university or institution. Final-year or appearing candidates are eligible only if allowed as per the official notification. |
| Assistant Professor & Assistant Director (Training) / (Academics) / (Skill) | 27 | Candidates must have a Postgraduate (PG) Degree in any discipline with at least 55% marks from a recognized university or institution. Applicable relaxation in marks will be provided to candidates belonging to reserved categories as per government rules. |
| Accounts Officer | 02 | Candidates must possess a Bachelor’s or Postgraduate degree with Economics, Commerce, Accounts, Finance, Business Studies, or Cost Accounting as a subject, OR hold a professional qualification such as MBA (Finance), Chartered Accountant (CA), or ICWA, from a recognized institution. |
| Superintendent | 27 | Candidates must have a Bachelor’s Degree in any stream, along with basic computer knowledge and typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
| Junior Translation Officer | 09 | Candidates must possess a Postgraduate (PG) Degree with Hindi or English from a recognized university or institution. |
| Junior Accountant | 16 | Candidates must have passed 12th class with Accountancy, Business Studies, Economics, Commerce, Entrepreneurship, Finance, Business Administration, Taxation, or Cost Accounting as one of the subjects, along with typing proficiency of 35 WPM in English or 30 WPM in Hindi. |
| Junior Assistant | 35 | Candidates must have passed 12th class and possess typing proficiency of 35 words per minute in English or 30 words per minute in Hindi. |
| SOME USEFUL IMPORTANT LINKS | |
| Download Tier-II Result | Click Here |
| Check Tier-II Result Notice | Click Here |
| Download Tier-II Admit Card | Click Here |
| Download Tier-II Exam City Details | Click Here |
| Check Tier-II Exam City Notice | Click Here |
| Download Result | Click Here |
| Apply Online Link | Click Here |
| CBSE Official Website | Click Here |